1. South Africa – 32 Gold, 19 Silver, 14 Bronze
2. Nigeria – 17 Gold, 10 Silver, 9 Bronze
3. Kenya – 11 Gold, 7 Silver, 11 Bronze
4. Ethiopia – 5 Gold, 10 Silver, 6 Bronze
5. Egypt – 4 Gold, 8 Silver, 4 Bronze
6. Tunisia – 3 Gold, 3 Silver, 2 Bronze
7. Botswana – 3 Gold, 2 Bronze
8. Algeria – 1 Gold, 5 Silver, 6 Bronze.
9. Burundi – 1 Gold, 3 Silver, 2 Bronze
10. Zimbabwe 1 Gold, 1 Silver 4 Bronze
11. Uganda – 1 Gold, 1 Bronze
12. Tanzania – 1 Gold, 1 Bronze
13. Zambia – 4 Silver, 4 Bronze
14. Cameroon – 2 Silver, 2 Bronze
15. Namibia – 2 Silver
16. Morocco – 1 Silver, 3 Bronze
17. Eritrea 🇪🇷 – 1 Silver
18. Mozambique 🇲🇿 – 1 Silver
19. Sierra Leone 🇸🇱 – 1 Silver
20. Djibouti 🇩🇯 – 1 Bronze
21. Gambia 🇬🇲 – 1 Bronze
22. Ghana 🇬🇭 – 1 Bronze
#Athletics #CAAU18andU20
More Stories
2024 Para Powerlifting National Competition And Celebration Of World Disability Day – 3rd December
John Manfo, manager of Wasiru Mohammed optimistic of good show in South Africa
89th Ghana Open Golf Tournament in Kumasi From Nov. 13 to 16, 2024